Our Drinks
Bottled
Heineken | Non-Alcoholic - Lager | 0% ABV | 0 IBU | 69 CAL
White Claw Seltzer Works | Hard Seltzer | 4.5% ABV | 0 IBU | 135 CAL
Blue Moon Brewing Company | Wheat Beer - Witbier / Blanche | 5.4% ABV | 9 IBU | 168 CAL
Bold Rock Hard Cider | Cider - Traditional / Apfelwein | 4.7% ABV | 0 IBU | 141 CAL
Margaritaville Brewing Co. | Lager - American | 4.6% ABV | 15 IBU | 138 CAL
Stella Artois | Lager - Pale | 5% ABV | 24 IBU | 151 CAL
Anheuser-Busch | Lager - American Light | 4.2% ABV | 10 IBU | 126 CAL
Anheuser-Busch | Lager - American Light | 4.2% ABV | 6 IBU | 110 CAL
Anheuser-Busch | Lager - American | 5% ABV | 12 IBU | 150 CAL
Grupo Modelo | Lager - Mexican | 4.1% ABV | 18 IBU | 99 CAL
Grupo Modelo | Lager - Mexican | 4.5% ABV | 18 IBU | 149 CAL
Yuengling Brewery | Lager - American Amber / Red | 4.5% ABV | 12 IBU | 128 CAL
Coors Brewing Company | Lager - American Light | 4.2% ABV | 10 IBU | 102 CAL
Anheuser-Busch | Lager - American Light | 4.2% ABV | 10 IBU | 95 CAL
Miller Brewing Company | Lager - American Light | 4.2% ABV | 10 IBU | 96 CAL
Draft
Bill’s Brewing Co. | IPA - New England / Hazy | 7% ABV | 0 IBU | 210 CAL
Blue Moon Brewing Company | Wheat Beer - Witbier / Blanche | 5.4% ABV | 9 IBU | 168 CAL
Sycamore Brewing | Blonde / Golden Ale - Other | 5.8% ABV | 0 IBU | 174 CAL
Downeast Cider House | Cider - Other Fruit | 5% ABV | 0 IBU | 150 CAL
Railhouse Brewery | Porter - American | 6% ABV | 32 IBU | 180 CAL
Miller Brewing Company | Lager - American Light | 4.2% ABV | 10 IBU | 96 CAL
Hi-Wire Brewing | Stout - Imperial / Double Pastry | 8% ABV | 20 IBU | 240 CAL
Salty Turtle Beer Company | IPA - New England / Hazy | 6.3% ABV | 0 IBU | 189 CAL
Anheuser-Busch | Lager - American Light | 4.2% ABV | 10 IBU | 95 CAL
Canned
Anheuser-Busch | Non-Alcoholic - Lager | 0% ABV | 0 IBU | 0 CAL
White Claw Seltzer Works | Hard Seltzer | 4.5% ABV | 0 IBU | 135 CAL
Grupo Modelo | Lager - Mexican | 4.5% ABV | 18 IBU | 144 CAL
Connecticut Valley Brewing Company | Lager - Other | 4.2% ABV | 0 IBU | 126 CAL
Wicked Weed Brewing | IPA - New England / Hazy | 6.9% ABV | 40 IBU | 207 CAL
Guinness | Stout - Irish Dry | 4.2% ABV | 45 IBU | 125 CAL
Red
Hess Collection | Cabernet Sauvignon | Red - Bold and Structured | Napa Valley, Napa County, North Coast, California, USA | 13.7% ABV
Abito Wines | Malbec | Red - Rich and Intense | Barrancas, Mendoza, Argentina | 14.2% ABV
Oak Farm Vineyards | Zinfandel | Red - Rich and Intense | Lodi, Central Valley, California, USA | 15% ABV
Charles Smith Wines | Merlot | Red - Bold and Structured | Columbia Valley, Washington, USA | 13.5% ABV
Domaine Bousquet | Malbec | Red - Bold and Structured | Tupungato, Uco Valley, Mendoza, Argentina | 13.5% ABV
Columbia Crest Winery | Merlot | Red - Bold and Structured | Columbia Valley, Washington, USA | 13.5% ABV
Hahn Family Wines | Pinot Noir | Red - Light and Perfumed | Monterey County, Central Coast, California, USA | 13.5% ABV
Simple Life Winery | Pinot Noir | Red - Light and Perfumed | California, USA | 13.5% ABV
Bravium | Pinot Noir | Red - Light and Perfumed | California, USA | 13.2% ABV
La Crema Winery | Pinot Noir | Red - Light and Perfumed | Willamette Valley, Oregon, USA | 13.5% ABV
Scotto Cellars | Cabernet Sauvignon | Red - Bold and Structured | California, USA | 13.5% ABV
SeaGlass Wine Company | Cabernet Sauvignon | Red - Bold and Structured | Central Coast, California, USA | 13.5% ABV
Quilt Wines | Cabernet Sauvignon | Red - Bold and Structured | Napa Valley, Napa County, North Coast, California, USA | 14.7% ABV
Hess Persson Estates | Cabernet Sauvignon - Malbec | Red - Rich and Intense | Mount Veeder, Napa Valley, Napa County, North Coast, California, USA | 14.8% ABV
La Crema Winery | Cabernet Sauvignon | Red - Bold and Structured | Sonoma County, North Coast, California, USA | 14.5% ABV
Robert Mondavi Winery | Cabernet Sauvignon | Red - Bold and Structured | Napa Valley, Napa County, North Coast, California, USA | 13% ABV
Roots Run Deep Winery | Cabernet Sauvignon | Red - Bold and Structured | Napa Valley, Napa County, North Coast, California, USA | 14.5% ABV
Caymus-Suisun | Red Blend | Red - Rich and Intense | Suisun Valley, Solano County, North Coast, California, USA
Brassfield Estate Winery | Cabernet Sauvignon | Red - Bold and Structured | High Valley, Lake County, North Coast, California, USA | 13.6% ABV
Josh Cellars | Cabernet Sauvignon | Red - Bold and Structured | Napa County, North Coast, California, USA | 13.5% ABV
Old North State Winery | Red Blend | Red - Bold and Structured | Yadkin Valley, North Carolina, USA | 13.5% ABV
Drop Of Sunshine Wine | Red Blend | Red - Rich and Intense | Central Coast, California, USA | 13.5% ABV
Yellow Tail | Red Blend | Red - Rich and Intense | South Eastern Australia, Australia | 13.5% ABV
Harvey & Harriet | Bordeaux Blend Red | Red - Bold and Structured | San Luis Obispo County, Central Coast, California, USA | 13.5% ABV
Caymus Vineyards | Cabernet Sauvignon | Red - Bold and Structured | California, USA | 14.7% ABV
White
689 Cellars | Chardonnay - Sauvignon Blanc | White - Tropical and Balanced | Napa Valley, Napa County, North Coast, California, USA | 13% ABV
689 Cellars | ChardonnayWhite - Buttery and Complex | California, USA | 13.5% ABV
Oak Farm Vineyards | Albarino (Alvarinho) | White - Tropical and Balanced | Lodi, Central Valley, California, USA | 12.5% ABV
J. Baumer | Riesling | White - Green and Flinty | Rheingau, Germany | 0.1% ABV
Peter Mertes KG Weinkeller | Riesling | Germany | 9.5% ABV
Conundrum Wines | White Blend | White - Tropical and Balanced | California, USA | 13.2% ABV
Te Pa Wines | Sauvignon Blanc | White - Green and Flinty | Marlborough, New Zealand | 12.5% ABV
Emmolo | Sauvignon Blanc | White - Green and Flinty | Napa Valley, Napa County, North Coast, California, USA | 12.5% ABV
Justin Vineyards & Winery | Sauvignon Blanc | White - Green and Flinty | Central Coast, California, USA | 13.5% ABV
J.W.Morris | Chardonnay | White - Buttery and Complex | California, USA
Rose Blend | Rose - Crisp and Dry | Bordeaux, France | 11.5% ABV
Charles Smith Wines | Riesling | White - Tropical and Balanced | Columbia Valley, Washington, USA | 12% ABV
Villa Pozzi | Muscat | White - Aromatic and Floral | Sicily, Italy
Covalli | Glera (Prosecco) | Sparkling - Fresh and Youthful | Prosecco, Veneto, Italy | 11% ABV
Blanc Pescador | Cava Blend | Sparkling - Fresh and Youthful | Emporda, Catalonia [Catalunya], Spain | 11.5% ABV
Melon de Bourgogne | White - Green and Flinty | Muscadet, Pays Nantais - Muscadet, Loire, France | 12% ABV
Portuguese White Blend | White - Tropical and Balanced | Vinho Verde, Vinho Verde Region, Portugal | 9.5% ABV
The Crossings | Sauvignon Blanc | White - Green and Flinty | Awatere Valley, Marlborough, New Zealand | 12.5% ABV
La Playa | Sauvignon Blanc | White - Green and Flinty | Colchagua Valley, Rapel Valley, Chile | 12.5% ABV
Oyster Bay | Sauvignon Blanc | White - Green and Flinty | Marlborough, New Zealand | 12% ABV
Cambria Winery | Chardonnay | White - Buttery and Complex | Santa Maria Valley, Santa Barbara County, Central Coast, California, USA | 13.2% ABV
Drop Of Sunshine Wine | Chardonnay | White - Buttery and Complex | Central Coast, California, USA
Oyster Bay | Chardonnay | White - Tropical and Balanced | Marlborough, New Zealand | 13.5% ABV
The Prisoner Wine Company | Chardonnay | White - Buttery and Complex | Carneros, Napa Valley, Napa County, North Coast, California, USA | 13% ABV
SeaGlass Wine Company | Chardonnay | White - Buttery and Complex | Central Coast, California, USA | 13% ABV
Ecaana | Pinot Gris/Grigio | White - Green and Flintydelle Venezie, Italy | 12.5% ABV
Cabernet Franc | Rose - Crisp and Dry | IGP Val de Loire, Vin de Pays - IGP, France | 11.5% ABV
Drop Of Sunshine Wine | Rose Blend | Sparkling - Berries and Cream | California, USA | 11.5% ABV
Oyster Bay | Chardonnay - Pinot Noir | Rose - Crisp and Dry | Marlborough, New Zealand | 12% ABV
Cocktails
Hendricks, White Grapefruit Juice, Lemon Juice, Simple Syrup, Soda Water
Malibu, Fireball, Blue Curaçao, Pineapple Juice
Lunazul Blanco, Blood Orange Juice, Crème de Coco, Lime Juice
Tito’s and Ginger Beer
Bacardi, Muddled Mint, Simple Syrup, Soda Water. Choice of Plain, Strawberry, Pineapple
Sunshine Orange Punch, Malibu, Pineapple Juice
Malibu, Tito’s, Pineapple Juice, Lemonade, Grenadine
Empress Gin, Lemon Juice, Blue Curaçao, Soda Water
Kraken Spiced Rum and Ginger Beer
Maker’s Mark, Brown Sugar Simple Syrup, Bitters, Muddled Cherry and Orange
Mocktails
Muddled Mint, Simple Syrup, Soda Water
N/A Tequila, Sour Mix, Lime Juice, Simple Syrup
Pink Lemonade, Cranberry Juice, Sprite
N/A Whiskey, Simple Syrup, Muddled Cherry and Orange
Shots
Raw Oyster, Zing Zang, Vodka or Tequila
Crown Peach and Sweet Tea
Malibu, Peach Schnapps, Pineapple Juice, Cranberry Juice
RumChata and Kaluha
Vanilla Vodka, Orange Juice, Crème de Coco
Whipped Vodka, Lemon Vodka, Vanilla Creamer